AI CapEx、电力与数据中心投资追踪
云厂商 CapEx 周期、电力瓶颈、数据中心融资与二阶传导交易——追踪 AI 基建资金的真实流向。
ai capex 2026 · 数据中心 投资 · AI 基建 资本开支 · 电力 瓶颈
| 日期 | 事件 | 读数 |
|---|---|---|
| 9/16 | Amazon × Generac | backup-generator deal up to $8B (first phase $2.4B, 2027–28) |
| 9/17 | Ratepayer Protection Act | House passed 417–3; stalled in Senate — data centers ≥150MW to self-fund grid upgrades |
| 9/17 | Oregon data center report | 111 facilities consume nearly 25% of state power |
| 9/21 (eff.) | S&P index changes | Bloom Energy joins S&P 500 ($25B backlog); SNDK joins S&P 100 |
| 9/21 | Texas halts ALL DC environmental permits | Abbott directs TCEQ pause pending grid/water audit; expansion of earlier moratorium |
| 9/21 | Morgan Stanley power shortfall raised to 33GW | same day: California enacts 7 DC power/water laws — bottleneck migrates from power to permits/politics |
| 9/22 | Texas freeze's political engine confirmed | Bloomberg ties the permit halt to a tightening governor's race; NJ fines Vineland DC $1M for unpermitted generators; California details energy-oversight rules |
| 9/22 | Alibaba 20GW by 2032 target | cloud DC capacity target with RMB 380B capex unchanged; Citi: ~$160B external cloud revenue by FY33 (~40% CAGR) |
| 9/22-23 | Texas freeze extends to electric permits | one week after the water-use directive, data-center electric permitting halts too; Utility Dive tracks national anti-speculation momentum — permitting-window scarcity deepens |
| 9/24 | Oracle force majeure on Project Jupiter | $165B NM campus for OpenAI (STACK/Blue Owl): gas pipeline Aug-26 -> Feb-27 on state regulation; power is Oracle's contractual responsibility; lease irrevocable; project debt <90c; BE (2.45GW fuel cells) -8% intraday; SB Energy delays IPO — FM clauses 'becoming more common' in DC contracts |
| 9/24 | Texas double escalation | AG Paxton probes hundreds of DCs over unfiled water-usage data; TCEQ freeze may extend beyond ERCOT review — permit-window tightening steepens (verdict 10/22) |
| 9/24 | China probes DeepSeek/Moonshot | alleged user-data transfers to Anthropic's Claude (MLex) — domestic data-border tightening in the same week as the summit's AI notification mechanism; BABA -3~4% on reported (unconfirmed) AI-probe headlines |
最新免费期数
- Oracle 对 $165B 数据中心启动 force majeure——电力瓶颈第一次写进合同;NBIS 锁定 10/1 提价 17-21%、TSMC 锁定 2027 涨价 3-6%,背景是 10Y 5.16%
- 模型实验室开始绕过中间商——这边洽谈 1GW 直租,那边 2027 直采 DRAM;软银给 OpenAI 的钱定出价格:9-10%;Connect 给 agent 定了抽成,Amazon 给了封锁
- 减速倡议十天后,模型层开打价格战;阿里在峰会前 48 小时亮出全栈算力时间表;Muse 写下第一份受害者名单
独立研究信息,不构成投资建议。